Translations
If you speak one (or more) of these languages, add the missing strings. If you are interested in translating to another language, grab the .pot file and start translating. Please attach your translation to a ticket at http://www.isp-control.net/ispcp/ and we will add it as soon as possible.
How to Start
Here is a HowTo for Translating with .po/.pot files.
Language files
| Language | transl. | fuzzy | untranl. | .po File | File until 1.0.7 |
Arabic | 13 % | 17 | 1174 | ar_AE | العربية |
Azerbaijani | 0 % | 2 | 1358 | az_AZ | Azerbaijani |
Basque | 94 % | 54 | 28 | eu_ES | Euskara |
Bulgarian | 75 % | 172 | 165 | bg_BG | български език |
Catalan | 100 % | 0 | 0 | ca_ES | català |
Chinese Simplified (China) | 82 % | 130 | 106 | zh_CN | 汉语 (简体字) |
Chinese (Hong Kong) | 81 % | 147 | 106 | zh_HK | 漢語 (香港) |
Chinese (Taiwan) | 83 % | 132 | 88 | zh_TW | 漢語 (中華民國) |
Czech | 93 % | 41 | 47 | cs_CZ | čeština |
Danish | 94 % | 54 | 28 | da_DK | dansk |
Dutch | 97 % | 19 | 21 | nl_NL | Nederlands |
English (Britain) | 100 % | 0 | 0 | en_GB | build-in |
Finnish | 99 % | 0 | 4 | fi_FI | suomi |
French (France) | 100 % | 0 | 0 | fr_FR | Français (française) |
Galician | 97 % | 19 | 21 | gl_ES | Galego |
Georgian | 22 % | 0 | 1142 | ka_GE | UGLT |
German (Germany) | 100 % | 0 | 0 | de_DE | German |
Greek | 97 % | 22 | 19 | el_GR | ελληνικά |
Hungarian | 100 % | 0 | 0 | hu_HU | magyar nyelv |
Italian | 86 % | 127 | 56 | it_IT | italiano |
Japanese | 100 % | 0 | 0 | ja_JP | 日本語 |
Lithuanian | 48 % | 44 | 662 | lt_LT | lietuvių kalba |
Norwegian (Bokmål) | 69 % | 190 | 233 | nb_NO | Bokmål |
Persian (Iran) | 100 % | 0 | 0 | fa_IR | فارسی |
Polish | 97 % | 19 | 12 | pl_PL | język polski |
Portuguese (Brazil) | 99 % | 0 | 8 | pt_BR | português (Brasil) |
Portuguese (Portugal) | 94 % | 50 | 30 | pt_PT | português (Portugal) |
Romanian | 100 % | 0 | 0 | ro_RO | română |
Russian | 97 % | 19 | 21 | ru_RU | русский язык |
Slovak | 64 % | 281 | 204 | sk_SK | slovenský jazyk |
Spanish (Argentina) | 56 % | 222 | 372 | es_AR | español (Argentina) |
Spanish (Colombia) | 100 % | 0 | 0 | es_CO | N/A |
Spanish (Spain) | 100 % | 0 | 0 | es_ES | español (España) |
Swedish | 97 % | 20 | 15 | sv_SE | svenska |
Thai | 5 % | 39 | 1257 | th_TH | ภาษาไทย |
Turkish | 94 % | 54 | 28 | tr_TR | Türkçe |
Ukrainian | 57 % | 238 | 344 | uk_UA | украї́нська мо́ва |








































