Current time: 11-27-2024, 10:47 AM Hello There, Guest! (LoginRegister)


Post Reply 
Pro FTP Probleme
Author Message
hYper Offline
Junior Member
*

Posts: 22
Joined: Jan 2008
Reputation: 0
Post: #5
RE: Pro FTP Probleme
hier liste der prozesse:

USER PID %CPU %MEM VSZ RSS TTY STAT START TIME COMMAND
root 1 0.0 0.0 1940 632 ? Ss 20:19 0:01 init [2]
root 2 0.0 0.0 0 0 ? S< 20:19 0:00 [kthreadd]
root 3 0.0 0.0 0 0 ? S< 20:19 0:00 [migration/0]
root 4 0.0 0.0 0 0 ? S< 20:19 0:00 [ksoftirqd/0]
root 5 0.0 0.0 0 0 ? S< 20:19 0:00 [watchdog/0]
root 6 0.0 0.0 0 0 ? S< 20:19 0:00 [events/0]
root 7 0.0 0.0 0 0 ? S< 20:19 0:00 [khelper]
root 105 0.0 0.0 0 0 ? S< 20:19 0:00 [kblockd/0]
root 107 0.0 0.0 0 0 ? S< 20:19 0:00 [kacpid]
root 108 0.0 0.0 0 0 ? S< 20:19 0:00 [kacpi_notify]
root 215 0.0 0.0 0 0 ? S< 20:19 0:00 [ata/0]
root 216 0.0 0.0 0 0 ? S< 20:19 0:00 [ata_aux]
root 217 0.0 0.0 0 0 ? S< 20:19 0:00 [ksuspend_usbd]
root 222 0.0 0.0 0 0 ? S< 20:19 0:00 [khubd]
root 225 0.0 0.0 0 0 ? S< 20:19 0:00 [kseriod]
root 259 0.0 0.0 0 0 ? S 20:19 0:00 [pdflush]
root 260 0.0 0.0 0 0 ? S 20:19 0:00 [pdflush]
root 261 0.0 0.0 0 0 ? S< 20:19 0:00 [kswapd0]
root 262 0.0 0.0 0 0 ? S< 20:19 0:00 [aio/0]
root 263 0.0 0.0 0 0 ? S< 20:19 0:00 [cifsoplockd]
root 264 0.0 0.0 0 0 ? S< 20:19 0:00 [cifsdnotifyd]
root 268 0.0 0.0 0 0 ? S< 20:19 0:00 [jfsIO]
root 269 0.0 0.0 0 0 ? S< 20:19 0:00 [jfsCommit]
root 270 0.0 0.0 0 0 ? S< 20:19 0:00 [jfsSync]
root 271 0.0 0.0 0 0 ? S< 20:19 0:00 [xfslogd/0]
root 272 0.0 0.0 0 0 ? S< 20:19 0:00 [xfsdatad/0]
root 273 0.0 0.0 0 0 ? S< 20:19 0:00 [xfs_mru_cache]
root 914 0.0 0.0 0 0 ? S< 20:19 0:00 [bond0]
root 957 0.0 0.0 0 0 ? S< 20:19 0:00 [scsi_tgtd/0]
root 979 0.0 0.0 0 0 ? S< 20:19 0:00 [scsi_eh_0]
root 981 0.0 0.0 0 0 ? S< 20:19 0:00 [scsi_eh_1]
root 995 0.0 0.0 0 0 ? S< 20:19 0:00 [scsi_eh_2]
root 997 0.0 0.0 0 0 ? S< 20:19 0:00 [scsi_eh_3]
root 1016 0.0 0.0 0 0 ? S< 20:19 0:00 [kpsmoused]
root 1026 0.0 0.0 0 0 ? S< 20:19 0:00 [rpciod/0]
root 1028 0.0 0.0 0 0 ? S< 20:19 0:00 [kjournald]
root 1135 0.0 0.0 2172 620 ? S<s 20:19 0:00 udevd --daemon
root 2208 0.0 0.0 1552 164 ? Ss 20:19 0:00 logsave -s /var
root 2496 0.0 0.0 1620 564 ? Ss 20:19 0:00 /sbin/syslogd
root 2502 0.0 0.0 1572 380 ? Ss 20:19 0:00 /sbin/klogd -x
root 2570 0.0 0.0 2660 1320 ? S 20:19 0:00 /bin/sh /usr/bi
mysql 2607 0.0 0.9 128184 19440 ? Sl 20:19 0:02 /usr/sbin/mysql
root 2608 0.0 0.0 1556 504 ? S 20:19 0:00 logger -p daemo
postgrey 2657 0.0 0.3 10504 7780 ? Ss 20:19 0:00 /usr/sbin/postg
root 2683 0.0 0.0 1568 552 ? Ss 20:19 0:00 /usr/sbin/acpid
root 2721 0.0 0.0 1744 580 ? Ss 20:19 0:00 /usr/sbin/inetd
root 2820 0.0 0.0 4920 1100 ? Ss 20:19 0:00 /usr/sbin/sshd
root 2856 0.0 0.0 1912 320 ? Ss 20:19 0:00 /sbin/mdadm --m
root 2882 0.0 0.0 2188 856 ? Ss 20:19 0:00 /usr/sbin/cron
root 2895 0.0 0.1 10100 3444 ? Ss 20:19 0:00 /usr/sbin/apach
root 2967 0.0 0.0 1560 416 ? S 20:19 0:00 /var/www/ispcp/
root 2997 0.0 0.0 1568 488 tty1 Ss+ 20:19 0:00 /sbin/getty 384
root 2998 0.0 0.0 1568 488 tty2 Ss+ 20:19 0:00 /sbin/getty 384
root 2999 0.0 0.0 1568 492 tty3 Ss+ 20:19 0:00 /sbin/getty 384
root 3000 0.0 0.0 1568 488 tty4 Ss+ 20:19 0:00 /sbin/getty 384
root 3001 0.0 0.0 1568 488 tty5 Ss+ 20:19 0:00 /sbin/getty 384
root 3002 0.0 0.0 1568 492 tty6 Ss+ 20:19 0:00 /sbin/getty 384
root 3015 0.0 0.1 7692 2328 ? Ss 20:19 0:00 sshd: root@pts/
root 3021 0.0 0.0 3940 1656 pts/0 Ss 20:19 0:00 -bash
ts 3030 0.0 0.0 3708 1064 pts/0 S 20:20 0:00 su ts
ts 3031 0.0 0.0 4464 1900 pts/0 S+ 20:20 0:00 sh
ts 3043 0.1 0.1 63924 2100 pts/0 SNl 20:21 0:13 ./server_linux
root 3217 0.0 0.1 7864 2364 ? Ss 20:41 0:00 sshd: root@nott
root 3223 0.0 0.0 4224 1316 ? Ss 20:41 0:00 /usr/lib/openss
root 3224 0.0 0.1 7864 2364 ? Ss 20:42 0:00 sshd: root@nott
root 3230 0.0 0.0 4224 1320 ? Ss 20:42 0:00 /usr/lib/openss
root 3691 0.0 0.1 7852 2344 ? Rs 21:39 0:00 sshd: root@pts/
root 3715 0.0 0.0 3932 1628 pts/1 Rs 21:39 0:00 -bash
root 3775 0.0 0.1 7864 2368 ? Ss 21:41 0:00 sshd: root@nott
root 3785 0.0 0.0 4220 1312 ? Ss 21:41 0:00 /usr/lib/openss
root 4153 0.0 0.1 7864 2376 ? Ss 21:51 0:00 sshd: root@nott
root 4159 0.0 0.0 4220 1316 ? Ss 21:51 0:00 /usr/lib/openss
bind 4547 0.0 0.1 30640 3268 ? Ssl 21:54 0:00 /usr/sbin/named
root 4614 0.0 0.0 4808 1648 ? Ss 21:54 0:00 /usr/lib/postfi
postfix 4615 0.0 0.0 4816 1632 ? S 21:54 0:00 pickup -l -t fi
postfix 4619 0.0 0.0 4852 1704 ? S 21:54 0:00 qmgr -l -t fifo
root 4625 0.0 0.0 1748 396 ? S 21:54 0:00 /usr/sbin/couri
root 4626 0.0 0.0 1904 604 ? S 21:54 0:00 /usr/lib/courie
root 4627 0.0 0.0 1904 276 ? S 21:54 0:00 /usr/lib/courie
root 4628 0.0 0.0 1904 276 ? S 21:54 0:00 /usr/lib/courie
root 4630 0.0 0.0 1904 276 ? S 21:54 0:00 /usr/lib/courie
root 4632 0.0 0.0 1904 276 ? S 21:54 0:00 /usr/lib/courie
root 4634 0.0 0.0 1904 276 ? S 21:54 0:00 /usr/lib/courie
root 4640 0.0 0.0 1748 328 ? S 21:54 0:00 /usr/sbin/couri
root 4641 0.0 0.0 1848 556 ? S 21:54 0:00 /usr/sbin/couri
root 4648 0.0 0.0 1848 496 ? S 21:54 0:00 /usr/sbin/couri
root 4652 0.0 0.0 1616 320 ? S 21:54 0:00 /usr/sbin/couri
www-data 4658 0.0 0.1 10100 2216 ? S 21:54 0:00 /usr/sbin/apach
www-data 4660 0.0 0.1 10100 2136 ? S 21:54 0:00 /usr/sbin/fcgi-
vu2000 4661 0.0 0.1 14160 3792 ? Ss 21:54 0:00 /usr/bin/php4-c
www-data 4663 0.0 0.2 232368 4388 ? Sl 21:54 0:00 /usr/sbin/apach
www-data 4665 0.0 0.2 232108 4264 ? Sl 21:54 0:00 /usr/sbin/apach
vu2000 4719 0.1 0.4 20156 8760 ? S 21:54 0:03 /usr/bin/php4-c
vu2000 4720 0.1 0.4 18956 8848 ? S 21:54 0:02 /usr/bin/php4-c
root 4849 0.0 0.1 7864 2368 ? Ss 22:02 0:00 sshd: root@nott
root 4859 0.0 0.0 4224 1316 ? Ss 22:03 0:00 /usr/lib/openss
root 4913 0.0 0.0 3424 980 pts/1 R+ 22:25 0:00 ps aux
02-07-2008 07:26 AM
Find all posts by this user Quote this message in a reply
Post Reply 


Messages In This Thread
Pro FTP Probleme - hYper - 02-07-2008, 05:25 AM
RE: Pro FTP Probleme - BeNe - 02-07-2008, 06:43 AM
RE: Pro FTP Probleme - hYper - 02-07-2008, 07:06 AM
RE: Pro FTP Probleme - joximu - 02-07-2008, 07:22 AM
RE: Pro FTP Probleme - hYper - 02-07-2008 07:26 AM
RE: Pro FTP Probleme - joximu - 02-07-2008, 07:32 AM
RE: Pro FTP Probleme - hYper - 02-07-2008, 07:59 AM
RE: Pro FTP Probleme - joximu - 02-07-2008, 08:05 AM
RE: Pro FTP Probleme - hYper - 02-07-2008, 08:13 AM
RE: Pro FTP Probleme - BeNe - 02-07-2008, 08:18 AM
RE: Pro FTP Probleme - hYper - 02-07-2008, 08:29 AM
RE: Pro FTP Probleme - joximu - 02-07-2008, 08:20 AM
RE: Pro FTP Probleme - rbtux - 02-07-2008, 08:32 AM
RE: Pro FTP Probleme - hYper - 02-07-2008, 08:33 AM
RE: Pro FTP Probleme - hYper - 02-07-2008, 08:42 AM
RE: Pro FTP Probleme - joximu - 02-07-2008, 09:06 AM
RE: Pro FTP Probleme - gOOvER - 02-07-2008, 02:51 PM
RE: Pro FTP Probleme - hYper - 02-07-2008, 09:24 PM
RE: Pro FTP Probleme - BeNe - 02-07-2008, 10:11 PM
RE: Pro FTP Probleme - hYper - 02-08-2008, 02:54 AM
RE: Pro FTP Probleme - joximu - 02-08-2008, 03:01 AM

Forum Jump:


User(s) browsing this thread: 8 Guest(s)