Current time: 05-23-2024, 11:07 PM Hello There, Guest! (LoginRegister)


Thread Closed 
[CLOSED] Mega Load Problem
Author Message
fulltilt Offline
Member
***

Posts: 1,225
Joined: Apr 2007
Reputation: 5
Post: #33
RE: Mega Load Problem
Aber die rm Crons scheinen ja doch zu funktionieren - oder?
meinst Du ich sollte die anstatt alle 30 min alle 15 min laufen lassen?

(10-11-2008 02:22 AM)BeNe Wrote:  Das kann durchaus zu deinem hohen load beitragen, ändert aber nix an den PHP-Prozessen.

Greez BeNe

So sehen die Prozesse aus:

USER PID %CPU %MEM VSZ RSS TTY STAT START TIME COMMAND
root 1 0.0 0.0 1948 556 ? Ss Oct08 0:03 init [2]
root 2 0.0 0.0 0 0 ? S< Oct08 0:00 [kthreadd]
root 3 0.0 0.0 0 0 ? S< Oct08 0:00 [migration/0]
root 4 0.0 0.0 0 0 ? SN Oct08 0:01 [ksoftirqd/0]
root 5 0.0 0.0 0 0 ? S< Oct08 0:00 [events/0]
root 6 0.0 0.0 0 0 ? S< Oct08 0:00 [khelper]
root 41 0.0 0.0 0 0 ? S< Oct08 0:37 [kblockd/0]
root 42 0.0 0.0 0 0 ? S< Oct08 0:00 [kacpid]
root 43 0.0 0.0 0 0 ? S< Oct08 0:00 [kacpi_notify]
root 153 0.0 0.0 0 0 ? S< Oct08 0:00 [ata/0]
root 154 0.0 0.0 0 0 ? S< Oct08 0:00 [ata_aux]
root 155 0.0 0.0 0 0 ? S< Oct08 0:00 [kseriod]
root 179 0.0 0.0 0 0 ? S< Oct08 1:26 [kswapd0]
root 180 0.0 0.0 0 0 ? S< Oct08 0:00 [aio/0]
postfix 732 0.0 0.1 6524 3712 ? S 18:31 0:00 smtpd -n smtp -t inet -u -c
root 771 0.0 0.0 0 0 ? S< Oct08 0:00 [scsi_eh_0]
root 773 0.0 0.0 0 0 ? S< Oct08 0:00 [scsi_eh_1]
root 800 0.0 0.0 0 0 ? S< Oct08 0:40 [kjournald]
postfix 933 0.0 0.1 6504 3512 ? S 18:33 0:00 smtpd -n smtp -t inet -u -c
root 1034 0.0 0.0 0 0 ? S< Oct08 0:03 [kjournald]
postfix 1094 0.0 0.0 4820 1640 ? S 18:36 0:00 pickup -l -t fifo -u -c
root 1374 0.0 0.0 1624 580 ? Ss Oct08 1:47 /sbin/syslogd
root 1380 0.0 0.0 1576 356 ? Ss Oct08 0:02 /sbin/klogd -x
vu2413 1434 0.0 0.6 52624 13196 ? Ss 18:40 0:00 /usr/bin/php5-cgi
vu2413 1435 0.0 0.5 54084 10604 ? S 18:40 0:00 /usr/bin/php5-cgi
vu2413 1436 0.0 0.3 52624 6600 ? S 18:40 0:00 /usr/bin/php5-cgi
polw 1558 0.0 0.0 10048 1968 ? Ss Oct08 0:01 policyd-weight (master)
postfix 1575 0.0 0.1 6516 3648 ? S 18:42 0:00 smtpd -n smtp -t inet -u -c
vu2117 1846 0.0 0.6 52624 13192 ? Ss 18:47 0:00 /usr/bin/php5-cgi
vu2117 1847 0.2 0.7 56196 15568 ? S 18:47 0:01 /usr/bin/php5-cgi
vu2117 1848 0.0 0.3 52624 6596 ? S 18:47 0:00 /usr/bin/php5-cgi
clamav 1874 0.0 0.0 2960 1080 ? Ss Oct08 0:01 /usr/bin/freshclam -d --quiet
root 1909 0.0 0.0 1752 384 ? S Oct08 0:00 /usr/sbin/courierlogger -pid=/v
root 1910 0.0 0.0 1852 552 ? S Oct08 0:00 /usr/sbin/couriertcpd -address=
root 1928 0.0 0.0 1756 372 ? S Oct08 0:04 /usr/sbin/courierlogger -pid=/v
root 1929 0.0 0.0 1852 536 ? S Oct08 0:01 /usr/sbin/couriertcpd -address=
dcc 1932 0.0 0.0 26428 652 ? Rsl Oct08 0:00 /usr/sbin/dccifd
postfix 1959 0.0 0.1 4964 2036 ? S 18:48 0:00 trivial-rewrite -n rewrite -t u
root 2018 0.0 0.0 7216 644 ? Ss Oct08 0:00 /usr/sbin/saslauthd -a pam -c -
root 2019 0.0 0.0 7216 220 ? S Oct08 0:00 /usr/sbin/saslauthd -a pam -c -
root 2020 0.0 0.0 7216 48 ? S Oct08 0:00 /usr/sbin/saslauthd -a pam -c -
root 2021 0.0 0.0 7216 48 ? S Oct08 0:00 /usr/sbin/saslauthd -a pam -c -
root 2022 0.0 0.0 7216 48 ? S Oct08 0:00 /usr/sbin/saslauthd -a pam -c -
root 2028 0.0 0.0 4928 796 ? Ss Oct08 0:00 /usr/sbin/sshd
root 2036 0.0 0.0 2148 396 ? Ss Oct08 0:00 /usr/sbin/xinetd -pidfile /var/
ntp 2097 0.0 0.0 4132 1048 ? Ss Oct08 0:00 /usr/sbin/ntpd -p /var/run/ntpd
root 2121 0.0 0.0 2196 812 ? Ss Oct08 0:00 /usr/sbin/cron
postfix 2219 0.0 0.1 5008 2060 ? S 18:52 0:00 cleanup -z -t unix -u -c
root 2222 0.0 0.0 1564 396 ? S Oct08 0:00 /var/www/ispcp/daemon/ispcp_dae
root 2291 0.0 0.0 1572 416 tty1 Ss+ Oct08 0:00 /sbin/getty 38400 tty1
root 2292 0.0 0.0 1572 416 tty2 Ss+ Oct08 0:00 /sbin/getty 38400 tty2
vu2415 2470 0.0 0.6 52628 13200 ? Ss 15:38 0:00 /usr/bin/php5-cgi
vu2415 2471 0.0 0.8 56748 17132 ? S 15:38 0:06 /usr/bin/php5-cgi
vu2415 2472 0.0 0.8 56996 16964 ? S 15:38 0:03 /usr/bin/php5-cgi
www-data 2549 4.6 1.0 256160 21480 ? Sl 18:57 0:10 /usr/sbin/apache2 -k start
www-data 2598 3.7 1.0 255776 21072 ? Sl 18:58 0:06 /usr/sbin/apache2 -k start
postfix 2631 0.0 0.0 4824 1984 ? S 18:58 0:00 virtual -t unix
postfix 2633 0.0 0.1 6384 3172 ? S 18:58 0:00 smtpd -n smtp -t inet -u -c
vu2131 2724 13.9 0.4 53420 9744 ? S 18:59 0:11 /usr/bin/php5-cgi
vu2131 2731 13.5 0.4 53420 9752 ? S 18:59 0:10 /usr/bin/php5-cgi
postfix 2768 0.0 0.0 4820 1636 ? S 19:00 0:00 showq -t unix -u -c
polw 3050 0.0 0.0 10312 1440 ? S Oct08 0:00 policyd-weight (child)
postfix 3486 0.0 0.0 4852 1692 ? S 19:00 0:00 bounce -z -n trace -t unix -u -
postfix 3488 0.6 0.1 5076 2596 ? S 19:00 0:00 smtp -t unix -u -c
postfix 3519 0.1 0.0 4848 1640 ? S 19:00 0:00 bounce -z -t unix -u -c
root 3885 0.0 0.0 3840 936 pts/0 R+ 19:01 0:00 ps aux
root 4203 0.0 0.0 0 0 ? S Oct08 0:06 [pdflush]
vu2180 4492 0.0 0.6 52628 13200 ? Ss 15:58 0:00 /usr/bin/php5-cgi
vu2180 4493 0.0 0.4 53420 9204 ? S 15:58 0:00 /usr/bin/php5-cgi
vu2180 4494 0.0 0.5 54072 10208 ? S 15:58 0:00 /usr/bin/php5-cgi
vu2441 5749 0.0 0.6 52624 13192 ? Ss 16:00 0:00 /usr/bin/php5-cgi
vu2441 5750 0.0 0.9 56192 18728 ? S 16:00 0:08 /usr/bin/php5-cgi
vu2441 5751 0.0 1.0 56412 20160 ? S 16:00 0:09 /usr/bin/php5-cgi
vu2433 5762 0.0 0.6 52624 13196 ? Ss 16:00 0:00 /usr/bin/php5-cgi
vu2433 5763 0.0 0.7 54556 16004 ? S 16:00 0:01 /usr/bin/php5-cgi
vu2433 5764 0.0 0.7 54288 15032 ? S 16:00 0:00 /usr/bin/php5-cgi
vu2181 6087 0.0 0.6 52624 13192 ? Ss 16:05 0:00 /usr/bin/php5-cgi
vu2181 6088 0.0 0.8 56500 17364 ? S 16:05 0:06 /usr/bin/php5-cgi
vu2181 6089 0.0 0.7 56224 15720 ? S 16:05 0:04 /usr/bin/php5-cgi
root 6538 0.0 0.0 4112 1284 pts/0 S 16:09 0:00 /bin/sh /usr/bin/mysqld_safe
mysql 6577 4.1 9.6 365296 194308 pts/0 Sl 16:09 7:09 /usr/sbin/mysqld --basedir=/usr
root 6579 0.0 0.0 3180 552 pts/0 S 16:09 0:00 logger -p daemon.err -t mysqld_
bind 6605 0.0 0.1 31300 2436 ? Ssl Oct09 0:00 /usr/sbin/named -u bind
root 6756 0.0 0.1 7700 2400 ? Ss 12:46 0:00 sshd: PheroKerner666 [priv]
1001 6761 0.0 0.0 7700 1740 ? S 12:46 0:06 sshd: PheroKerner666@pts/0
1001 6762 0.0 0.0 4948 1924 pts/0 Ss 12:46 0:00 -sh
root 6772 0.0 0.0 4148 1232 pts/0 S 12:46 0:00 su
root 6786 0.0 0.0 4444 1692 pts/0 S 12:46 0:00 bash
root 6797 0.0 0.1 9808 3732 ? Ss 12:46 0:01 /usr/bin/perl /usr/share/webmin
root 10750 0.0 0.1 57368 2920 ? Sl 02:49 0:08 python2.4 /usr/bin/fail2ban-ser
zabbix 14969 0.0 0.0 3176 496 ? SN 13:58 0:00 /usr/sbin/zabbix_agentd
zabbix 15011 0.0 0.0 3176 1052 ? RN 13:58 0:03 /usr/sbin/zabbix_agentd
zabbix 15012 0.0 0.0 3200 856 ? RN 13:58 0:02 /usr/sbin/zabbix_agentd
zabbix 15013 0.0 0.0 3200 856 ? SN 13:58 0:02 /usr/sbin/zabbix_agentd
zabbix 15014 0.0 0.0 3200 844 ? SN 13:58 0:02 /usr/sbin/zabbix_agentd
zabbix 15015 0.0 0.0 3264 756 ? SN 13:58 0:00 /usr/sbin/zabbix_agentd
root 15022 0.0 0.0 0 0 ? S 13:58 0:02 [pdflush]
root 15120 0.0 0.0 4812 1628 ? Ss 13:59 0:04 /usr/lib/postfix/master
postfix 15125 0.0 0.0 4920 1800 ? S 13:59 0:01 qmgr -l -t fifo -u -c
postfix 15131 0.0 0.0 4924 1796 ? S 13:59 0:00 tlsmgr -l -t unix -u -c
postfix 15133 0.0 0.0 4824 1652 ? S 13:59 0:00 anvil -l -t unix -u -c
postfix 16543 0.0 0.3 25708 7168 ? Ss 14:03 0:00 MailScanner: master waiting for
postfix 16544 0.0 2.0 70120 40896 ? S 14:03 0:07 MailScanner: waiting for messag
postfix 16552 0.0 2.0 69964 40700 ? S 14:03 0:06 MailScanner: waiting for messag
root 16596 0.0 0.8 31952 17864 ? Rs 14:04 0:01 /usr/sbin/apache2 -k start
www-data 16604 0.0 0.8 31860 16512 ? S 14:04 0:00 /usr/sbin/apache2 -k start
www-data 16605 0.0 0.8 32124 16716 ? S 14:04 0:02 /usr/sbin/fcgi-pm -k start
vu2000 16606 0.0 0.5 32664 10496 ? Ss 14:04 0:00 /usr/bin/php5-cgi
vu2299 16663 0.0 0.6 52628 13196 ? Ss 14:04 0:00 /usr/bin/php5-cgi
vu2453 16664 0.0 0.6 52628 13192 ? Ss 14:04 0:00 /usr/bin/php5-cgi
vu2000 16665 0.2 0.4 35048 9364 ? S 14:04 0:53 /usr/bin/php5-cgi
vu2000 16666 0.2 0.4 35024 9384 ? S 14:04 0:51 /usr/bin/php5-cgi
vu2299 16667 0.0 0.5 54388 11856 ? S 14:04 0:03 /usr/bin/php5-cgi
vu2299 16668 0.0 0.5 54092 11484 ? S 14:04 0:02 /usr/bin/php5-cgi
vu2453 16669 0.5 1.3 56892 26920 ? S 14:04 1:29 /usr/bin/php5-cgi
vu2453 16670 0.4 1.3 56344 26996 ? S 14:04 1:26 /usr/bin/php5-cgi
vu2115 16671 0.0 0.6 52628 13200 ? Ss 14:04 0:00 /usr/bin/php5-cgi
vu2115 16677 0.1 0.8 56380 16484 ? S 14:04 0:24 /usr/bin/php5-cgi
vu2115 16678 0.1 0.8 56140 17152 ? S 14:04 0:25 /usr/bin/php5-cgi
vu2129 16686 0.0 0.6 52628 13196 ? Ss 14:04 0:00 /usr/bin/php5-cgi
vu2129 16688 0.1 1.0 56116 21348 ? S 14:04 0:27 /usr/bin/php5-cgi
vu2129 16689 0.2 1.3 56224 26184 ? S 14:04 0:42 /usr/bin/php5-cgi
vu2113 16706 0.0 0.6 52624 13196 ? Ss 14:04 0:00 /usr/bin/php5-cgi
vu2113 16707 0.1 1.2 56324 24996 ? S 14:04 0:25 /usr/bin/php5-cgi
vu2113 16708 0.1 1.1 56196 23848 ? S 14:04 0:25 /usr/bin/php5-cgi
vu2288 16713 0.0 0.6 52624 13192 ? Ss 14:04 0:00 /usr/bin/php5-cgi
vu2288 16714 1.3 0.9 56320 19160 ? S 14:04 3:52 /usr/bin/php5-cgi
vu2288 16715 1.3 0.9 56516 19836 ? S 14:04 3:51 /usr/bin/php5-cgi
vu2105 16721 0.0 0.6 52624 13196 ? Ss 14:04 0:00 /usr/bin/php5-cgi
vu2105 16722 0.5 1.0 56288 20916 ? S 14:04 1:42 /usr/bin/php5-cgi
vu2105 16723 0.5 1.0 56792 21932 ? S 14:04 1:42 /usr/bin/php5-cgi
vu2164 16746 0.0 0.6 52632 13196 ? Ss 14:04 0:00 /usr/bin/php5-cgi
vu2164 16747 0.0 0.8 56288 16612 ? S 14:04 0:16 /usr/bin/php5-cgi
vu2164 16748 0.0 0.9 56272 18108 ? S 14:04 0:16 /usr/bin/php5-cgi
vu2106 16782 0.0 0.6 52628 13196 ? Ss 14:05 0:00 /usr/bin/php5-cgi
vu2106 16783 0.7 1.0 56760 21684 ? S 14:05 2:20 /usr/bin/php5-cgi
vu2106 16784 0.7 1.3 56800 27656 ? S 14:05 2:20 /usr/bin/php5-cgi
vu2176 16785 0.0 0.6 52628 13200 ? Ss 14:05 0:00 /usr/bin/php5-cgi
vu2176 16786 0.4 1.2 56324 26088 ? S 14:05 1:22 /usr/bin/php5-cgi
vu2176 16787 0.4 1.1 56272 23352 ? S 14:05 1:27 /usr/bin/php5-cgi
vu2184 16789 0.0 0.6 52624 13192 ? Ss 14:05 0:00 /usr/bin/php5-cgi
vu2184 16794 0.0 0.7 56212 15396 ? S 14:05 0:05 /usr/bin/php5-cgi
vu2184 16795 0.0 0.7 55840 15328 ? S 14:05 0:04 /usr/bin/php5-cgi
vu2152 16803 0.0 0.6 52632 13196 ? Ss 14:05 0:00 /usr/bin/php5-cgi
vu2152 16805 0.0 0.8 56180 17384 ? S 14:05 0:12 /usr/bin/php5-cgi
vu2152 16806 0.0 0.8 55952 16140 ? S 14:05 0:11 /usr/bin/php5-cgi
vu2122 16807 0.0 0.6 52628 13200 ? Ss 14:05 0:00 /usr/bin/php5-cgi
vu2122 16808 0.3 1.1 56168 23304 ? S 14:05 1:05 /usr/bin/php5-cgi
vu2122 16809 0.2 1.0 57720 21912 ? R 14:05 0:49 /usr/bin/php5-cgi
vu2173 16854 0.0 0.6 52624 13196 ? Ss 14:05 0:00 /usr/bin/php5-cgi
vu2173 16858 0.0 0.6 54500 13156 ? S 14:05 0:01 /usr/bin/php5-cgi
vu2173 16859 0.0 0.6 54500 13896 ? S 14:05 0:00 /usr/bin/php5-cgi
vu2165 16873 0.0 0.6 52624 13196 ? Ss 14:06 0:00 /usr/bin/php5-cgi
vu2410 16874 0.0 0.6 52624 13192 ? Ss 14:06 0:00 /usr/bin/php5-cgi
vu2165 16878 0.0 0.7 56128 15396 ? S 14:06 0:04 /usr/bin/php5-cgi
vu2165 16879 0.0 0.7 56132 15680 ? S 14:06 0:02 /usr/bin/php5-cgi
vu2410 16880 0.0 0.8 56156 17152 ? S 14:06 0:02 /usr/bin/php5-cgi
vu2410 16881 0.0 0.8 56452 18012 ? S 14:06 0:01 /usr/bin/php5-cgi
vu2443 16981 0.0 0.6 52624 13196 ? Ss 14:06 0:00 /usr/bin/php5-cgi
vu2443 16983 0.0 0.6 54420 12160 ? S 14:06 0:11 /usr/bin/php5-cgi
vu2443 16984 0.0 0.5 54092 11872 ? S 14:06 0:05 /usr/bin/php5-cgi
vu2182 17003 0.0 0.6 52628 13192 ? Ss 14:07 0:00 /usr/bin/php5-cgi
vu2182 17004 0.1 0.8 56496 17380 ? S 14:07 0:18 /usr/bin/php5-cgi
vu2182 17005 0.0 0.8 56832 17672 ? S 14:07 0:16 /usr/bin/php5-cgi
vu2128 17026 0.0 0.6 52624 13196 ? Ss 14:07 0:00 /usr/bin/php5-cgi
vu2128 17030 0.7 1.3 59280 26692 ? S 14:07 2:10 /usr/bin/php5-cgi
vu2128 17031 0.7 1.1 56228 23640 ? S 14:07 2:11 /usr/bin/php5-cgi
vu2190 17037 0.0 0.6 52628 13196 ? Ss 14:07 0:00 /usr/bin/php5-cgi
vu2190 17038 0.0 1.0 56296 21976 ? S 14:07 0:09 /usr/bin/php5-cgi
vu2190 17039 0.0 1.0 56244 21948 ? S 14:07 0:06 /usr/bin/php5-cgi
vu2457 17055 0.0 0.6 52628 13200 ? Ss 14:07 0:00 /usr/bin/php5-cgi
vu2457 17056 0.0 0.7 56136 15192 ? S 14:07 0:02 /usr/bin/php5-cgi
vu2457 17057 0.0 0.7 56292 15360 ? S 14:07 0:01 /usr/bin/php5-cgi
vu2438 17063 0.0 0.6 52624 13196 ? Ss 14:07 0:00 /usr/bin/php5-cgi
vu2438 17064 0.4 1.2 56256 24572 ? S 14:07 1:11 /usr/bin/php5-cgi
vu2438 17065 0.3 1.0 56196 21512 ? S 14:07 1:09 /usr/bin/php5-cgi
vu2125 17178 0.0 0.6 52632 13196 ? Ss 14:09 0:00 /usr/bin/php5-cgi
vu2125 17180 0.1 0.8 56724 17560 ? S 14:09 0:19 /usr/bin/php5-cgi
vu2125 17181 0.1 0.8 56236 16364 ? S 14:09 0:18 /usr/bin/php5-cgi
vu2150 17226 0.0 0.6 52628 13200 ? Ss 14:09 0:00 /usr/bin/php5-cgi
vu2150 17232 0.5 1.0 56696 21680 ? S 14:09 1:35 /usr/bin/php5-cgi
vu2150 17233 0.4 1.0 56468 21220 ? S 14:09 1:23 /usr/bin/php5-cgi
vu2295 17310 0.0 0.6 52624 13192 ? Ss 14:10 0:00 /usr/bin/php5-cgi
vu2295 17311 0.0 0.8 56724 16924 ? S 14:10 0:05 /usr/bin/php5-cgi
vu2295 17312 0.0 0.8 57120 16952 ? S 14:10 0:02 /usr/bin/php5-cgi
vu2439 17563 0.0 0.6 52628 13192 ? Ss 14:14 0:00 /usr/bin/php5-cgi
vu2439 17567 0.0 0.5 54352 11904 ? S 14:14 0:00 /usr/bin/php5-cgi
vu2439 17568 0.0 0.5 54352 11816 ? S 14:14 0:00 /usr/bin/php5-cgi
vu2456 17612 0.0 0.6 52624 13196 ? Ss 14:14 0:00 /usr/bin/php5-cgi
vu2456 17613 0.0 0.9 56144 18228 ? S 14:14 0:15 /usr/bin/php5-cgi
vu2456 17614 0.0 0.8 55792 17120 ? S 14:14 0:12 /usr/bin/php5-cgi
vu2145 17710 0.0 0.6 52624 13192 ? Ss 14:16 0:00 /usr/bin/php5-cgi
vu2145 17711 0.2 0.7 54196 14516 ? S 14:16 0:38 /usr/bin/php5-cgi
vu2145 17712 0.2 0.6 53624 13092 ? S 14:16 0:36 /usr/bin/php5-cgi
vu2407 17722 0.0 0.6 52624 13192 ? Ss 14:16 0:00 /usr/bin/php5-cgi
vu2407 17724 0.0 0.8 56136 17264 ? S 14:16 0:05 /usr/bin/php5-cgi
vu2407 17725 0.0 0.7 56668 15976 ? S 14:16 0:03 /usr/bin/php5-cgi
vu2157 17783 0.0 0.6 52628 13200 ? Ss 14:16 0:00 /usr/bin/php5-cgi
vu2157 17786 0.0 0.7 54248 14152 ? S 14:16 0:01 /usr/bin/php5-cgi
vu2157 17787 0.0 0.7 54400 14872 ? S 14:16 0:01 /usr/bin/php5-cgi
vu2451 17877 0.0 0.6 52624 13192 ? Ss 14:18 0:00 /usr/bin/php5-cgi
vu2451 17879 0.1 0.9 56124 18928 ? S 14:18 0:26 /usr/bin/php5-cgi
vu2451 17880 0.1 0.9 57464 19892 ? S 14:18 0:22 /usr/bin/php5-cgi
vu2126 18023 0.0 0.6 52628 13196 ? Ss 14:18 0:00 /usr/bin/php5-cgi
vu2126 18024 0.1 0.8 56468 16664 ? S 14:18 0:24 /usr/bin/php5-cgi
vu2126 18025 0.1 0.7 56252 16072 ? S 14:18 0:22 /usr/bin/php5-cgi
vu2102 18170 0.0 0.6 52628 13200 ? Ss 14:21 0:00 /usr/bin/php5-cgi
vu2102 18171 0.0 0.8 56248 16868 ? S 14:21 0:02 /usr/bin/php5-cgi
vu2102 18172 0.0 0.7 55984 15412 ? S 14:21 0:01 /usr/bin/php5-cgi
vu2423 18176 0.0 0.6 52628 13196 ? Ss 14:21 0:00 /usr/bin/php5-cgi
vu2423 18177 0.0 0.7 56132 15488 ? S 14:21 0:02 /usr/bin/php5-cgi
vu2423 18178 0.0 0.6 55304 13060 ? S 14:21 0:01 /usr/bin/php5-cgi
vu2194 18212 0.0 0.6 52628 13196 ? Ss 14:22 0:00 /usr/bin/php5-cgi
vu2194 18213 0.0 0.6 54504 13160 ? S 14:22 0:05 /usr/bin/php5-cgi
vu2151 18290 0.0 0.6 52632 13196 ? Ss 14:23 0:00 /usr/bin/php5-cgi
vu2151 18291 0.0 0.5 53488 10244 ? S 14:23 0:00 /usr/bin/php5-cgi
vu2151 18292 0.0 0.5 53492 10064 ? S 14:23 0:00 /usr/bin/php5-cgi
vu2131 18326 0.0 0.6 52628 13196 ? Ss 14:24 0:00 /usr/bin/php5-cgi
vu2109 18450 0.0 0.6 52628 13192 ? Ss 14:26 0:00 /usr/bin/php5-cgi
vu2109 18451 0.0 0.9 54400 18288 ? S 14:26 0:02 /usr/bin/php5-cgi
vu2109 18452 0.0 1.1 54136 22660 ? S 14:26 0:01 /usr/bin/php5-cgi
vu2133 18474 0.0 0.6 52624 13192 ? Ss 14:26 0:00 /usr/bin/php5-cgi
vu2133 18475 0.0 1.0 56260 20988 ? S 14:26 0:05 /usr/bin/php5-cgi
vu2133 18476 0.0 1.0 56140 20860 ? S 14:26 0:06 /usr/bin/php5-cgi
vu2409 19707 0.0 0.6 52624 13192 ? Ss 14:32 0:00 /usr/bin/php5-cgi
vu2409 19709 0.0 0.9 56232 19696 ? S 14:32 0:06 /usr/bin/php5-cgi
vu2409 19710 0.0 0.9 56676 18436 ? S 14:32 0:03 /usr/bin/php5-cgi
vu2174 19780 0.0 0.6 52628 13196 ? Ss 14:34 0:00 /usr/bin/php5-cgi
vu2174 19781 0.0 0.9 54704 18360 ? S 14:34 0:03 /usr/bin/php5-cgi
vu2174 19782 0.0 0.8 53860 16444 ? S 14:34 0:01 /usr/bin/php5-cgi
vu2298 19793 0.0 0.6 52624 13192 ? Ss 14:35 0:00 /usr/bin/php5-cgi
vu2298 19796 0.2 0.7 54500 15236 ? S 14:35 0:32 /usr/bin/php5-cgi
vu2298 19797 0.1 0.7 54520 15480 ? S 14:35 0:17 /usr/bin/php5-cgi
vu2139 19821 0.0 0.6 52628 13196 ? Ss 14:35 0:00 /usr/bin/php5-cgi
vu2139 19822 0.4 0.9 56640 19348 ? S 14:35 1:19 /usr/bin/php5-cgi
vu2139 19823 0.4 0.9 56980 18388 ? S 14:35 1:14 /usr/bin/php5-cgi
vu2138 20110 0.0 0.6 52624 13196 ? Ss 14:43 0:00 /usr/bin/php5-cgi
vu2138 20111 0.0 0.8 56716 16812 ? S 14:43 0:04 /usr/bin/php5-cgi
vu2138 20112 0.0 0.7 56220 15812 ? S 14:43 0:01 /usr/bin/php5-cgi
polw 20128 0.0 0.0 10312 1448 ? S Oct08 0:01 policyd-weight (child)
vu2300 20262 0.0 0.6 52628 13200 ? Ss 14:45 0:00 /usr/bin/php5-cgi
vu2300 20264 0.0 0.8 56508 17504 ? S 14:45 0:11 /usr/bin/php5-cgi
vu2300 20265 0.0 0.8 56136 16248 ? S 14:45 0:07 /usr/bin/php5-cgi
vu2462 20900 0.0 0.6 52628 13200 ? Ss 14:57 0:00 /usr/bin/php5-cgi
vu2462 20901 0.0 0.4 53488 9980 ? S 14:57 0:00 /usr/bin/php5-cgi
vu2462 20902 0.0 0.4 53488 9440 ? S 14:57 0:00 /usr/bin/php5-cgi
nobody 21587 0.0 0.0 8376 1524 ? Ss 16:50 0:00 proftpd: (accepting connections
root 21649 0.0 0.0 12336 1852 ? Sl 16:51 0:05 /usr/sbin/monit -d 60 -c /etc/m
vu2292 21657 0.0 0.6 52628 13200 ? Ss 16:51 0:00 /usr/bin/php5-cgi
vu2292 21658 0.0 0.9 56244 18636 ? S 16:51 0:02 /usr/bin/php5-cgi
vu2292 21659 0.0 0.7 56192 15120 ? S 16:51 0:00 /usr/bin/php5-cgi
vu2449 21747 0.0 0.6 52628 13196 ? Ss 16:52 0:00 /usr/bin/php5-cgi
vu2449 21748 0.0 0.8 56516 16352 ? S 16:52 0:03 /usr/bin/php5-cgi
vu2449 21749 0.0 0.8 56820 16476 ? S 16:52 0:01 /usr/bin/php5-cgi
vu2406 22404 0.0 0.6 52624 13196 ? Ss 15:03 0:00 /usr/bin/php5-cgi
vu2406 22406 0.1 1.0 56268 20968 ? S 15:04 0:16 /usr/bin/php5-cgi
vu2406 22407 0.0 0.9 55692 18324 ? S 15:04 0:11 /usr/bin/php5-cgi
vu2114 22448 0.0 0.6 52632 13196 ? Ss 15:04 0:00 /usr/bin/php5-cgi
vu2114 22449 0.0 1.0 56312 20480 ? S 15:04 0:07 /usr/bin/php5-cgi
vu2114 22450 0.0 0.9 56476 19304 ? S 15:04 0:03 /usr/bin/php5-cgi
vu2112 22532 0.0 0.6 52632 13200 ? Ss 15:06 0:00 /usr/bin/php5-cgi
vu2112 22533 0.0 0.8 56788 17716 ? S 15:06 0:13 /usr/bin/php5-cgi
vu2112 22534 0.0 0.8 57016 17320 ? S 15:06 0:10 /usr/bin/php5-cgi
vu2437 22558 0.0 0.6 52624 13196 ? Ss 16:56 0:00 /usr/bin/php5-cgi
vu2437 22559 0.0 0.8 56128 16888 ? S 16:56 0:04 /usr/bin/php5-cgi
vu2437 22560 0.0 0.7 56100 15584 ? S 16:56 0:00 /usr/bin/php5-cgi
vu2404 22585 0.0 0.6 52624 13192 ? Ss 15:07 0:00 /usr/bin/php5-cgi
vu2404 22586 0.0 1.1 56300 22156 ? S 15:07 0:09 /usr/bin/php5-cgi
vu2404 22587 0.0 0.9 56424 19620 ? S 15:07 0:07 /usr/bin/php5-cgi
vu2416 24725 0.0 0.6 52624 13192 ? Ss 17:10 0:00 /usr/bin/php5-cgi
vu2416 24726 0.0 0.5 54072 10200 ? S 17:10 0:00 /usr/bin/php5-cgi
vu2416 24727 0.0 0.5 54072 10208 ? S 17:10 0:00 /usr/bin/php5-cgi
vu2103 25256 0.0 0.6 52628 13192 ? Ss 17:16 0:00 /usr/bin/php5-cgi
vu2103 25257 0.0 0.7 56128 14976 ? S 17:16 0:01 /usr/bin/php5-cgi
vu2103 25258 0.0 0.6 55848 13960 ? S 17:16 0:00 /usr/bin/php5-cgi
polw 26684 0.0 0.2 10312 5132 ? S Oct09 0:00 policyd-weight (child)
polw 28238 0.0 0.1 10312 3128 ? S Oct09 0:02 policyd-weight (child)
vu2418 29903 0.0 0.6 52628 13196 ? Ss 15:27 0:00 /usr/bin/php5-cgi
vu2418 29904 0.0 0.6 54512 13644 ? S 15:27 0:01 /usr/bin/php5-cgi
vu2418 29905 0.0 0.6 53696 12208 ? S 15:27 0:00 /usr/bin/php5-cgi
vu2446 30258 0.0 0.6 52624 13192 ? Ss 18:02 0:00 /usr/bin/php5-cgi
