Since i updated ispCP to the current trunk i have no more Stats for "OTHERS" and "ALL" like this (check last two days):
Here are the IPTABLES with Paketes on ALL:
Code:
Chain ISPCP_INPUT (1 references)
pkts bytes target prot opt in out source destination
41 3411 tcp -- * * 0.0.0.0/0 0.0.0.0/0 tcp dpt:993
0 0 tcp -- * * 0.0.0.0/0 0.0.0.0/0 tcp dpt:995
0 0 tcp -- * * 0.0.0.0/0 0.0.0.0/0 tcp dpt:587
0 0 tcp -- * * 0.0.0.0/0 0.0.0.0/0 tcp dpt:465
5 328 tcp -- * * 0.0.0.0/0 0.0.0.0/0 tcp dpt:25
0 0 tcp -- * * 0.0.0.0/0 0.0.0.0/0 tcp dpt:143
0 0 tcp -- * * 0.0.0.0/0 0.0.0.0/0 tcp dpt:110
32 6240 tcp -- * * 0.0.0.0/0 0.0.0.0/0 tcp dpt:443
92 7639 tcp -- * * 0.0.0.0/0 0.0.0.0/0 tcp dpt:80
442 38062 RETURN all -- * * 0.0.0.0/0 0.0.0.0/0
Chain ISPCP_OUTPUT (1 references)
pkts bytes target prot opt in out source destination
38 4496 tcp -- * * 0.0.0.0/0 0.0.0.0/0 tcp spt:993
0 0 tcp -- * * 0.0.0.0/0 0.0.0.0/0 tcp spt:995
0 0 tcp -- * * 0.0.0.0/0 0.0.0.0/0 tcp spt:587
0 0 tcp -- * * 0.0.0.0/0 0.0.0.0/0 tcp spt:465
6 716 tcp -- * * 0.0.0.0/0 0.0.0.0/0 tcp spt:25
0 0 tcp -- * * 0.0.0.0/0 0.0.0.0/0 tcp spt:143
0 0 tcp -- * * 0.0.0.0/0 0.0.0.0/0 tcp spt:110
30 20503 tcp -- * * 0.0.0.0/0 0.0.0.0/0 tcp spt:443
105 109K tcp -- * * 0.0.0.0/0 0.0.0.0/0 tcp spt:80
374 196K RETURN all -- * * 0.0.0.0/0 0.0.0.0/0
Maybe we talk about ticket -->
http://www.isp-control.net/ispcp/ticket/1658
Can someone confirm this ?
The engine and GUI runs well and without Errors.
Greez BeNe