I have just finished installing my ispCP Omega instance. It doesn't look right. When I login, it says that 320MB of the 384MB I have allocated in my VM is being used up. This seems quite high as my DirectAdmin VPS only uses 216MB or somthing like that and that is with live traffic (this is only on my local machine).
Setup:
CentOS 5.3
PHP 5.2.6
Mysql 5.0.58
Courier
ProFTPd (not running after install for some reason)
SSH
Telnet removed
I have run the top program and this is the result:
Code:
top - 22:10:13 up 1:05, 1 user, load average: 0.00, 0.00, 0.00
Tasks: 111 total, 2 running, 109 sleeping, 0 stopped, 0 zombie
Cpu(s): 0.3%us, 0.0%sy, 0.0%ni, 99.7%id, 0.0%wa, 0.0%hi, 0.0%si, 0.0%st
Mem: 385404k total, 320508k used, 64896k free, 14844k buffers
Swap: 786424k total, 0k used, 786424k free, 225112k cached
PID USER PR NI VIRT RES SHR S %CPU %MEM TIME+ COMMAND
2173 mysql 15 0 135m 18m 4288 S 0.0 4.9 0:02.05 mysqld
3494 root 18 0 16248 10m 2448 S 0.0 2.7 0:00.14 ispcp-apache-lo
3495 root 18 0 16248 10m 2452 S 0.0 2.7 0:00.13 ispcp-apache-lo
2585 root 34 19 25532 9m 2180 S 0.0 2.7 0:00.02 yum-updatesd
3538 vu2000 22 0 25168 8412 2680 S 0.0 2.2 0:00.06 php-cgi
3537 vu2000 19 0 21236 6432 4612 S 0.0 1.7 0:00.02 php-cgi
2480 haldaemo 18 0 5472 3700 1716 S 0.0 1.0 0:00.26 hald
3492 root 15 0 10364 3376 1852 S 0.0 0.9 0:00.01 httpd
3497 apache 15 0 10500 2852 1244 S 0.0 0.7 0:00.00 httpd
3569 root 15 0 10028 2828 2280 R 0.3 0.7 0:00.03 sshd
3498 apache 16 0 10496 2784 1196 S 0.0 0.7 0:00.00 httpd
3500 apache 15 0 10496 2784 1196 S 0.0 0.7 0:00.00 httpd
3501 apache 17 0 10496 2784 1196 S 0.0 0.7 0:00.00 httpd
3502 apache 15 0 10496 2784 1196 S 0.0 0.7 0:00.00 httpd
1707 named 25 0 38156 2740 1860 S 0.0 0.7 0:00.02 named
2072 root 18 0 10020 2316 1688 S 0.0 0.6 0:00.01 cupsd
3499 apache 25 0 10364 2204 648 S 0.0 0.6 0:00.00 httpd
3503 apache 18 0 10364 2204 648 S 0.0 0.6 0:00.00 httpd
3504 apache 25 0 10364 2204 648 S 0.0 0.6 0:00.00 httpd
3541 apache 18 0 10364 2204 648 S 0.0 0.6 0:00.00 httpd
3496 apache 18 0 10284 2144 620 S 0.0 0.6 0:00.00 httpd
3540 vu2000 19 0 21236 2076 252 S 0.0 0.5 0:00.00 php-cgi
2288 postfix 15 0 6980 1876 1480 S 0.0 0.5 0:00.04 qmgr
2285 root 18 0 6856 1816 1444 S 0.0 0.5 0:00.06 master
2287 postfix 20 0 6920 1792 1424 S 0.0 0.5 0:00.03 pickup
3571 root 15 0 4532 1468 1204 S 0.0 0.4 0:00.04 bash
2464 avahi 15 0 2588 1380 1200 S 0.0 0.4 0:00.01 avahi-daemon
2015 root 25 0 10816 1312 1032 S 0.0 0.3 0:00.04 automount
1973 root 24 0 12724 1268 548 S 0.0 0.3 0:00.07 pcscd
2111 root 25 0 4528 1240 1084 S 0.0 0.3 0:00.04 mysqld_safe
2587 root 34 19 2552 1180 984 S 0.0 0.3 0:00.08 gam_server
2386 xfs 18 0 3312 1148 728 S 0.0 0.3 0:00.00 xfs
2359 root 18 0 5288 1116 576 S 0.0 0.3 0:00.00 crond
2481 root 18 0 3152 1100 940 S 0.0 0.3 0:00.03 hald-runner
3602 root 15 0 2196 1048 812 R 0.0 0.3 0:00.03 top
2057 root 15 0 7016 1040 656 S 0.0 0.3 0:00.00 sshd
1886 dbus 17 0 2740 916 724 S 0.0 0.2 0:00.00 dbus-daemon
1807 root 18 0 3268 888 724 S 0.0 0.2 0:00.02 authdaemond
2491 haldaemo 15 0 2012 820 724 S 0.0 0.2 0:00.00 hald-addon-keyb
2493 haldaemo 21 0 2012 820 728 S 0.0 0.2 0:00.00 hald-addon-acpi
1901 root 25 0 2164 776 676 S 0.0 0.2 0:00.00 hcid
1618 root 20 -4 12516 764 576 S 0.0 0.2 0:00.01 auditd
1799 root 25 0 1852 740 636 S 0.0 0.2 0:00.01 rpc.statd
1620 root 12 -8 12068 680 584 S 0.0 0.2 0:00.01 audispd
2503 root 18 0 1968 672 588 S 0.0 0.2 0:00.34 hald-addon-stor
375 root 21 -4 2248 640 404 S 0.0 0.2 0:00.88 udevd
2430 root 22 0 5580 636 436 S 0.0 0.2 0:00.00 saslauthd
2204 root 18 0 2816 624 536 S 0.0 0.2 0:00.01 couriertcpd
2217 root 18 0 2816 624 536 S 0.0 0.2 0:00.00 couriertcpd
2223 root 15 0 2816 624 536 S 0.0 0.2 0:00.00 couriertcpd
1 root 15 0 2064 620 536 S 0.0 0.2 0:00.45 init
2211 root 23 0 2816 600 512 S 0.0 0.2 0:00.00 couriertcpd
I don't know why but this installation seems to be using a lot of resources, but I was under the impression that the 'footprint' is less than DirectAdmin.
Am I wrong?