Current time: 11-18-2024, 08:43 AM Hello There, Guest! (LoginRegister)


Post Reply 
[Réglé] Attaque sur le port80
Author Message
Sleement Offline
Member
*

Posts: 50
Joined: Dec 2009
Reputation: 0
Post: #1
[Réglé] Attaque sur le port80
Donc voici des détails supplémentaires tell que demandé.

# netstat -an | grep SYN
Code:
tcp        0      0 72.55.184.44:80         67.205.95.182:41954     SYN_RECV
tcp        0      0 72.55.184.44:80         67.205.95.182:49803     SYN_RECV
tcp        0      0 72.55.184.44:80         67.205.95.182:58392     SYN_RECV
tcp        0      0 72.55.184.44:80         67.205.95.182:35961     SYN_RECV
tcp        0      0 72.55.184.44:80         67.205.95.182:52446     SYN_RECV
tcp        0      0 72.55.184.44:80         67.205.95.182:34956     SYN_RECV
tcp        0      0 72.55.184.44:80         67.205.95.182:53456     SYN_RECV
tcp        0      0 72.55.184.44:80         67.205.95.182:38029     SYN_RECV
tcp        0      0 72.55.184.44:80         67.205.95.182:57507     SYN_RECV
tcp        0      0 72.55.184.44:80         67.205.95.182:58029     SYN_RECV
tcp        0      0 72.55.184.44:80         67.205.95.182:55317     SYN_RECV
tcp        0      0 72.55.184.44:80         67.205.95.182:33954     SYN_RECV
tcp        0      0 72.55.184.44:80         67.205.95.182:36377     SYN_RECV
tcp        0      0 72.55.184.44:80         67.205.95.182:39443     SYN_RECV
tcp        0      0 72.55.184.44:80         67.205.95.182:36953     SYN_RECV
tcp        0      0 72.55.184.44:80         67.205.95.182:33922     SYN_RECV
tcp        0      0 72.55.184.44:80         67.205.95.182:46363     SYN_RECV
tcp        0      0 72.55.184.44:80         67.205.95.182:47285     SYN_RECV
tcp        0      0 72.55.184.44:80         67.205.95.182:38272     SYN_RECV
tcp        0      0 72.55.184.44:80         67.205.95.182:42221     SYN_RECV
tcp        0      0 72.55.184.44:80         67.205.95.182:44364     SYN_RECV
tcp        0      0 72.55.184.44:80         67.205.95.182:40476     SYN_RECV
tcp        0      0 72.55.184.44:80         67.205.95.182:46453     SYN_RECV
tcp        0      0 72.55.184.44:80         67.205.95.182:59836     SYN_RECV
tcp        0      0 72.55.184.44:80         67.205.95.182:60754     SYN_RECV
tcp        0      0 72.55.184.44:80         67.205.95.182:43381     SYN_RECV
tcp        0      0 72.55.184.44:80         67.205.95.182:60707     SYN_RECV
tcp        0      0 72.55.184.44:80         67.205.95.182:46781     SYN_RECV
tcp        0      0 72.55.184.44:80         67.205.95.182:40623     SYN_RECV
tcp        0      0 72.55.184.44:80         67.205.95.182:34317     SYN_RECV
tcp        0      0 72.55.184.44:80         67.205.95.182:35701     SYN_RECV
tcp        0      0 72.55.184.44:80         67.205.95.182:57153     SYN_RECV
tcp        0      0 72.55.184.44:80         67.205.95.182:41125     SYN_RECV
tcp        0      0 72.55.184.44:80         67.205.95.182:52067     SYN_RECV
tcp        0      0 72.55.184.44:80         67.205.95.182:36457     SYN_RECV
tcp        0      0 72.55.184.44:80         67.205.95.182:59214     SYN_RECV
tcp        0      0 72.55.184.44:80         67.205.95.182:56943     SYN_RECV
tcp        0      0 72.55.184.44:80         67.205.95.182:42587     SYN_RECV
tcp        0      0 72.55.184.44:80         67.205.95.182:52703     SYN_RECV
tcp        0      0 72.55.184.44:80         67.205.95.182:41682     SYN_RECV
tcp        0      0 72.55.184.44:80         67.205.95.182:38387     SYN_RECV
tcp        0      0 72.55.184.44:80         67.205.95.182:48824     SYN_RECV
tcp        0      0 72.55.184.44:80         67.205.95.182:33820     SYN_RECV
tcp        0      0 72.55.184.44:80         67.205.95.182:37450     SYN_RECV
tcp        0      0 72.55.184.44:80         67.205.95.182:56444     SYN_RECV
Et sa continu de grossire ...

Legen ;
Ip serveur : 72.55.184.44
Ip de l'attaque : 67.205.95.182
Ip client (Moi) : 24.202.13.161

Log Debug
Code:
Jan 25 20:09:38 serveur1 kernel: [22326.606398] BANDWIDTH_IN:IN=eth0 OUT= MAC=00:0e:0c:bc:23:32:00:d0:04:01:ec:00:08:00 SRC=67.205.95.182 DST=72.55.184.44 LEN=60 TOS=0x00 PREC=0x00 TTL=63 ID=62593 DF PROTO=TCP SPT=57839 DPT=80 WINDOW=5840 RES=0x00 SYN URGP=0
Jan 25 20:09:38 serveur1 kernel: [22326.606437] BANDWIDTH_OUT:IN= OUT=eth0 SRC=72.55.184.44 DST=67.205.95.182 LEN=60 TOS=0x00 PREC=0x00 TTL=64 ID=0 DF PROTO=TCP SPT=80 DPT=57839 WINDOW=5792 RES=0x00 ACK SYN URGP=0
Jan 25 20:09:38 serveur1 kernel: [22326.607141] BANDWIDTH_IN:IN=eth0 OUT= MAC=00:0e:0c:bc:23:32:00:d0:04:01:ec:00:08:00 SRC=67.205.95.182 DST=72.55.184.44 LEN=52 TOS=0x00 PREC=0x00 TTL=63 ID=62594 DF PROTO=TCP SPT=57839 DPT=80 WINDOW=183 RES=0x00 ACK URGP=0
Jan 25 20:09:38 serveur1 kernel: [22326.607176] BANDWIDTH_IN:IN=eth0 OUT= MAC=00:0e:0c:bc:23:32:00:d0:04:01:ec:00:08:00 SRC=67.205.95.182 DST=72.55.184.44 LEN=57 TOS=0x00 PREC=0x00 TTL=63 ID=62595 DF PROTO=TCP SPT=57839 DPT=80 WINDOW=183 RES=0x00 ACK PSH URGP=0
Jan 25 20:09:38 serveur1 kernel: [22326.616360] BANDWIDTH_IN:IN=eth0 OUT= MAC=00:0e:0c:bc:23:32:00:d0:04:01:ec:00:08:00 SRC=67.205.95.182 DST=72.55.184.44 LEN=60 TOS=0x00 PREC=0x00 TTL=63 ID=1597 DF PROTO=TCP SPT=44572 DPT=80 WINDOW=5840 RES=0x00 SYN URGP=0
Jan 25 20:09:38 serveur1 kernel: [22326.616360] BANDWIDTH_OUT:IN= OUT=eth0 SRC=72.55.184.44 DST=67.205.95.182 LEN=60 TOS=0x00 PREC=0x00 TTL=64 ID=0 DF PROTO=TCP SPT=80 DPT=44572 WINDOW=5792 RES=0x00 ACK SYN URGP=0
Jan 25 20:09:38 serveur1 kernel: [22326.616360] BANDWIDTH_IN:IN=eth0 OUT= MAC=00:0e:0c:bc:23:32:00:d0:04:01:ec:00:08:00 SRC=67.205.95.182 DST=72.55.184.44 LEN=52 TOS=0x00 PREC=0x00 TTL=63 ID=1598 DF PROTO=TCP SPT=44572 DPT=80 WINDOW=183 RES=0x00 ACK URGP=0
Jan 25 20:09:38 serveur1 kernel: [22326.616360] BANDWIDTH_IN:IN=eth0 OUT= MAC=00:0e:0c:bc:23:32:00:d0:04:01:ec:00:08:00 SRC=67.205.95.182 DST=72.55.184.44 LEN=57 TOS=0x00 PREC=0x00 TTL=63 ID=1599 DF PROTO=TCP SPT=44572 DPT=80 WINDOW=183 RES=0x00 ACK PSH URGP=0
Jan 25 20:09:38 serveur1 kernel: [22326.626604] BANDWIDTH_IN:IN=eth0 OUT= MAC=00:0e:0c:bc:23:32:00:d0:04:01:ec:00:08:00 SRC=67.205.95.182 DST=72.55.184.44 LEN=60 TOS=0x00 PREC=0x00 TTL=63 ID=43706 DF PROTO=TCP SPT=37554 DPT=80 WINDOW=5840 RES=0x00 SYN URGP=0
Jan 25 20:09:38 serveur1 kernel: [22326.642604] BANDWIDTH_IN:IN=eth0 OUT= MAC=00:0e:0c:bc:23:32:00:d0:04:01:ec:00:08:00 SRC=67.205.95.182 DST=72.55.184.44 LEN=57 TOS=0x00 PREC=0x00 TTL=63 ID=40831 DF PROTO=TCP SPT=42381 DPT=80 WINDOW=183 RES=0x00 ACK PSH URGP=0
Jan 25 20:09:38 serveur1 kernel: [22326.789283] BANDWIDTH_IN:IN=eth0 OUT= MAC=00:0e:0c:bc:23:32:00:d0:04:01:ec:00:08:00 SRC=67.205.95.182 DST=72.55.184.44 LEN=57 TOS=0x00 PREC=0x00 TTL=63 ID=33284 DF PROTO=TCP SPT=55146 DPT=80 WINDOW=183 RES=0x00 ACK PSH URGP=0
Jan 25 20:09:38 serveur1 kernel: [22326.789283] BANDWIDTH_OUT:IN= OUT=eth0 SRC=72.55.184.44 DST=67.205.95.182 LEN=52 TOS=0x00 PREC=0x00 TTL=64 ID=29166 DF PROTO=TCP SPT=80 DPT=55146 WINDOW=91 RES=0x00 ACK URGP=0
Jan 25 20:09:38 serveur1 kernel: [22326.859186] BANDWIDTH_IN:IN=eth0 OUT= MAC=00:0e:0c:bc:23:32:00:d0:04:01:ec:00:08:00 SRC=67.205.95.182 DST=72.55.184.44 LEN=57 TOS=0x00 PREC=0x00 TTL=63 ID=62596 DF PROTO=TCP SPT=57839 DPT=80 WINDOW=183 RES=0x00 ACK PSH URGP=0
Jan 25 20:09:38 serveur1 kernel: [22326.859186] BANDWIDTH_OUT:IN= OUT=eth0 SRC=72.55.184.44 DST=67.205.95.182 LEN=52 TOS=0x00 PREC=0x00 TTL=64 ID=2827 DF PROTO=TCP SPT=80 DPT=57839 WINDOW=91 RES=0x00 ACK URGP=0
Jan 25 20:09:38 serveur1 kernel: [22326.865211] BANDWIDTH_IN:IN=eth0 OUT= MAC=00:0e:0c:bc:23:32:00:d0:04:01:ec:00:08:00 SRC=67.205.95.182 DST=72.55.184.44 LEN=57 TOS=0x00 PREC=0x00 TTL=63 ID=1600 DF PROTO=TCP SPT=44572 DPT=80 WINDOW=183 RES=0x00 ACK PSH URGP=0
Jan 25 20:09:38 serveur1 kernel: [22326.865211] BANDWIDTH_OUT:IN= OUT=eth0 SRC=72.55.184.44 DST=67.205.95.182 LEN=52 TOS=0x00 PREC=0x00 TTL=64 ID=41106 DF PROTO=TCP SPT=80 DPT=44572 WINDOW=91 RES=0x00 ACK URGP=0
Jan 25 20:09:38 serveur1 kernel: [22327.127089] BANDWIDTH_OUT:IN= OUT=eth0 SRC=72.55.184.44 DST=67.205.95.182 LEN=52 TOS=0x00 PREC=0x00 TTL=64 ID=62228 DF PROTO=TCP SPT=80 DPT=36846 WINDOW=91 RES=0x00 ACK FIN URGP=0
Jan 25 20:09:38 serveur1 kernel: [22327.127181] BANDWIDTH_IN:IN=eth0 OUT= MAC=00:0e:0c:bc:23:32:00:d0:04:01:ec:00:08:00 SRC=67.205.95.182 DST=72.55.184.44 LEN=52 TOS=0x00 PREC=0x00 TTL=63 ID=27267 DF PROTO=TCP SPT=36846 DPT=80 WINDOW=183 RES=0x00 ACK URGP=0
Jan 25 20:09:39 serveur1 kernel: [22327.641811] BANDWIDTH_OUT:IN= OUT=eth0 SRC=72.55.184.44 DST=67.205.95.182 LEN=52 TOS=0x00 PREC=0x00 TTL=64 ID=63605 DF PROTO=TCP SPT=80 DPT=58462 WINDOW=91 RES=0x00 ACK FIN URGP=0
Jan 25 20:09:39 serveur1 kernel: [22327.642538] BANDWIDTH_IN:IN=eth0 OUT= MAC=00:0e:0c:bc:23:32:00:d0:04:01:ec:00:08:00 SRC=67.205.95.182 DST=72.55.184.44 LEN=52 TOS=0x00 PREC=0x00 TTL=63 ID=23626 DF PROTO=TCP SPT=58462 DPT=80 WINDOW=183 RES=0x00 ACK URGP=0
Jan 25 20:09:40 serveur1 kernel: [22328.408036] BANDWIDTH_IN:IN=eth0 OUT= MAC=00:0e:0c:bc:23:32:00:d0:04:01:ec:00:08:00 SRC=67.205.95.182 DST=72.55.184.44 LEN=57 TOS=0x00 PREC=0x00 TTL=63 ID=52251 DF PROTO=TCP SPT=36242 DPT=80 WINDOW=183 RES=0x00 ACK PSH URGP=0
Jan 25 20:09:40 serveur1 kernel: [22328.408036] BANDWIDTH_OUT:IN= OUT=eth0 SRC=72.55.184.44 DST=67.205.95.182 LEN=52 TOS=0x00 PREC=0x00 TTL=64 ID=4401 DF PROTO=TCP SPT=80 DPT=36242 WINDOW=91 RES=0x00 ACK URGP=0
Jan 25 20:09:41 serveur1 kernel: [22329.870491] BANDWIDTH_IN:IN=eth0 OUT= MAC=00:0e:0c:bc:23:32:00:d0:04:01:ec:00:08:00 SRC=67.205.95.182 DST=72.55.184.44 LEN=60 TOS=0x00 PREC=0x00 TTL=63 ID=43707 DF PROTO=TCP SPT=37554 DPT=80 WINDOW=5840 RES=0x00 SYN URGP=0
Jan 25 20:09:41 serveur1 kernel: [22329.870491] BANDWIDTH_OUT:IN= OUT=eth0 SRC=72.55.184.44 DST=67.205.95.182 LEN=60 TOS=0x00 PREC=0x00 TTL=64 ID=0 DF PROTO=TCP SPT=80 DPT=37554 WINDOW=5792 RES=0x00 ACK SYN URGP=0
Jan 25 20:09:41 serveur1 kernel: [22329.870491] BANDWIDTH_IN:IN=eth0 OUT= MAC=00:0e:0c:bc:23:32:00:d0:04:01:ec:00:08:00 SRC=67.205.95.182 DST=72.55.184.44 LEN=52 TOS=0x00 PREC=0x00 TTL=63 ID=43708 DF PROTO=TCP SPT=37554 DPT=80 WINDOW=183 RES=0x00 ACK URGP=0
Jan 25 20:09:41 serveur1 kernel: [22329.870491] BANDWIDTH_IN:IN=eth0 OUT= MAC=00:0e:0c:bc:23:32:00:d0:04:01:ec:00:08:00 SRC=67.205.95.182 DST=72.55.184.44 LEN=57 TOS=0x00 PREC=0x00 TTL=63 ID=43709 DF PROTO=TCP SPT=37554 DPT=80 WINDOW=183 RES=0x00 ACK PSH URGP=0
Jan 25 20:09:41 serveur1 kernel: [22329.870491] BANDWIDTH_OUT:IN= OUT=eth0 SRC=72.55.184.44 DST=67.205.95.182 LEN=52 TOS=0x00 PREC=0x00 TTL=64 ID=8754 DF PROTO=TCP SPT=80 DPT=37554 WINDOW=91 RES=0x00 ACK URGP=0
Jan 25 20:09:41 serveur1 kernel: [22329.880048] BANDWIDTH_IN:IN=eth0 OUT= MAC=00:0e:0c:bc:23:32:00:d0:04:01:ec:00:08:00 SRC=67.205.95.182 DST=72.55.184.44 LEN=60 TOS=0x00 PREC=0x00 TTL=63 ID=56989 DF PROTO=TCP SPT=41409 DPT=80 WINDOW=5840 RES=0x00 SYN URGP=0
Jan 25 20:09:41 serveur1 kernel: [22329.880088] BANDWIDTH_OUT:IN= OUT=eth0 SRC=72.55.184.44 DST=67.205.95.182 LEN=60 TOS=0x00 PREC=0x00 TTL=64 ID=0 DF PROTO=TCP SPT=80 DPT=41409 WINDOW=5792 RES=0x00 ACK SYN URGP=0
Jan 25 20:09:41 serveur1 kernel: [22329.880539] BANDWIDTH_IN:IN=eth0 OUT= MAC=00:0e:0c:bc:23:32:00:d0:04:01:ec:00:08:00 SRC=67.205.95.182 DST=72.55.184.44 LEN=52 TOS=0x00 PREC=0x00 TTL=63 ID=56990 DF PROTO=TCP SPT=41409 DPT=80 WINDOW=183 RES=0x00 ACK URGP=0
Jan 25 20:09:41 serveur1 kernel: [22329.880787] BANDWIDTH_IN:IN=eth0 OUT= MAC=00:0e:0c:bc:23:32:00:d0:04:01:ec:00:08:00 SRC=67.205.95.182 DST=72.55.184.44 LEN=57 TOS=0x00 PREC=0x00 TTL=63 ID=56991 DF PROTO=TCP SPT=41409 DPT=80 WINDOW=183 RES=0x00 ACK PSH URGP=0
Jan 25 20:09:41 serveur1 kernel: [22329.880827] BANDWIDTH_OUT:IN= OUT=eth0 SRC=72.55.184.44 DST=67.205.95.182 LEN=52 TOS=0x00 PREC=0x00 TTL=64 ID=43173 DF PROTO=TCP SPT=80 DPT=41409 WINDOW=91 RES=0x00 ACK URGP=0
Jan 25 20:09:41 serveur1 kernel: [22329.890013] BANDWIDTH_IN:IN=eth0 OUT= MAC=00:0e:0c:bc:23:32:00:d0:04:01:ec:00:08:00 SRC=67.205.95.182 DST=72.55.184.44 LEN=60 TOS=0x00 PREC=0x00 TTL=63 ID=44885 DF PROTO=TCP SPT=55229 DPT=80 WINDOW=5840 RES=0x00 SYN URGP=0
Jan 25 20:09:41 serveur1 kernel: [22329.890013] BANDWIDTH_OUT:IN= OUT=eth0 SRC=72.55.184.44 DST=67.205.95.182 LEN=60 TOS=0x00 PREC=0x00 TTL=64 ID=0 DF PROTO=TCP SPT=80 DPT=55229 WINDOW=5792 RES=0x00 ACK SYN URGP=0
Jan 25 20:09:41 serveur1 kernel: [22329.890535] BANDWIDTH_IN:IN=eth0 OUT= MAC=00:0e:0c:bc:23:32:00:d0:04:01:ec:00:08:00 SRC=67.205.95.182 DST=72.55.184.44 LEN=52 TOS=0x00 PREC=0x00 TTL=63 ID=44886 DF PROTO=TCP SPT=55229 DPT=80 WINDOW=183 RES=0x00 ACK URGP=0
Jan 25 20:09:41 serveur1 kernel: [22329.890782] BANDWIDTH_IN:IN=eth0 OUT= MAC=00:0e:0c:bc:23:32:00:d0:04:01:ec:00:08:00 SRC=67.205.95.182 DST=72.55.184.44 LEN=57 TOS=0x00 PREC=0x00 TTL=63 ID=44887 DF PROTO=TCP SPT=55229 DPT=80 WINDOW=183 RES=0x00 ACK PSH URGP=0
Jan 25 20:09:41 serveur1 kernel: [22329.890822] BANDWIDTH_OUT:IN= OUT=eth0 SRC=72.55.184.44 DST=67.205.95.182 LEN=52 TOS=0x00 PREC=0x00 TTL=64 ID=19103 DF PROTO=TCP SPT=80 DPT=55229 WINDOW=91 RES=0x00 ACK URGP=0
Jan 25 20:09:41 serveur1 kernel: [22329.895283] BANDWIDTH_IN:IN=eth0 OUT= MAC=00:0e:0c:bc:23:32:00:d0:04:01:ec:00:08:00 SRC=67.205.95.182 DST=72.55.184.44 LEN=57 TOS=0x00 PREC=0x00 TTL=63 ID=33468 DF PROTO=TCP SPT=37763 DPT=80 WINDOW=183 RES=0x00 ACK PSH URGP=0
Jan 25 20:09:41 serveur1 kernel: [22329.895319] BANDWIDTH_OUT:IN= OUT=eth0 SRC=72.55.184.44 DST=67.205.95.182 LEN=52 TOS=0x00 PREC=0x00 TTL=64 ID=1520 DF PROTO=TCP SPT=80 DPT=37763 WINDOW=91 RES=0x00 ACK URGP=0
Jan 25 20:09:41 serveur1 kernel: [22329.900537] BANDWIDTH_IN:IN=eth0 OUT= MAC=00:0e:0c:bc:23:32:00:d0:04:01:ec:00:08:00 SRC=67.205.95.182 DST=72.55.184.44 LEN=60 TOS=0x00 PREC=0x00 TTL=63 ID=11159 DF PROTO=TCP SPT=55352 DPT=80 WINDOW=5840 RES=0x00 SYN URGP=0
Jan 25 20:09:41 serveur1 kernel: [22329.900575] BANDWIDTH_OUT:IN= OUT=eth0 SRC=72.55.184.44 DST=67.205.95.182 LEN=60 TOS=0x00 PREC=0x00 TTL=64 ID=0 DF PROTO=TCP SPT=80 DPT=55352 WINDOW=5792 RES=0x00 ACK SYN URGP=0
Jan 25 20:09:41 serveur1 kernel: [22329.901029] BANDWIDTH_IN:IN=eth0 OUT= MAC=00:0e:0c:bc:23:32:00:d0:04:01:ec:00:08:00 SRC=67.205.95.182 DST=72.55.184.44 LEN=52 TOS=0x00 PREC=0x00 TTL=63 ID=11160 DF PROTO=TCP SPT=55352 DPT=80 WINDOW=183 RES=0x00 ACK URGP=0
Jan 25 20:09:41 serveur1 kernel: [22329.901278] BANDWIDTH_IN:IN=eth0 OUT= MAC=00:0e:0c:bc:23:32:00:d0:04:01:ec:00:08:00 SRC=67.205.95.182 DST=72.55.184.44 LEN=57 TOS=0x00 PREC=0x00 TTL=63 ID=11161 DF PROTO=TCP SPT=55352 DPT=80 WINDOW=183 RES=0x00 ACK PSH URGP=0
Jan 25 20:09:41 serveur1 kernel: [22329.901318] BANDWIDTH_OUT:IN= OUT=eth0 SRC=72.55.184.44 DST=67.205.95.182 LEN=52 TOS=0x00 PREC=0x00 TTL=64 ID=60146 DF PROTO=TCP SPT=80 DPT=55352 WINDOW=91 RES=0x00 ACK URGP=0
Jan 25 20:09:41 serveur1 kernel: [22329.911554] BANDWIDTH_IN:IN=eth0 OUT= MAC=00:0e:0c:bc:23:32:00:d0:04:01:ec:00:08:00 SRC=67.205.95.182 DST=72.55.184.44 LEN=60 TOS=0x00 PREC=0x00 TTL=63 ID=24792 DF PROTO=TCP SPT=36537 DPT=80 WINDOW=5840 RES=0x00 SYN URGP=0
Jan 25 20:09:41 serveur1 kernel: [22329.911595] BANDWIDTH_OUT:IN= OUT=eth0 SRC=72.55.184.44 DST=67.205.95.182 LEN=60 TOS=0x00 PREC=0x00 TTL=64 ID=0 DF PROTO=TCP SPT=80 DPT=36537 WINDOW=5792 RES=0x00 ACK SYN URGP=0
Jan 25 20:09:41 serveur1 kernel: [22329.912045] BANDWIDTH_IN:IN=eth0 OUT= MAC=00:0e:0c:bc:23:32:00:d0:04:01:ec:00:08:00 SRC=67.205.95.182 DST=72.55.184.44 LEN=52 TOS=0x00 PREC=0x00 TTL=63 ID=24793 DF PROTO=TCP SPT=36537 DPT=80 WINDOW=183 RES=0x00 ACK URGP=0
Jan 25 20:09:41 serveur1 kernel: [22329.912291] BANDWIDTH_IN:IN=eth0 OUT= MAC=00:0e:0c:bc:23:32:00:d0:04:01:ec:00:08:00 SRC=67.205.95.182 DST=72.55.184.44 LEN=57 TOS=0x00 PREC=0x00 TTL=63 ID=24794 DF PROTO=TCP SPT=36537 DPT=80 WINDOW=183 RES=0x00 ACK PSH URGP=0
Jan 25 20:09:41 serveur1 kernel: [22329.912334] BANDWIDTH_OUT:IN= OUT=eth0 SRC=72.55.184.44 DST=67.205.95.182 LEN=52 TOS=0x00 PREC=0x00 TTL=64 ID=32295 DF PROTO=TCP SPT=80 DPT=36537 WINDOW=91 RES=0x00 ACK URGP=0
Jan 25 20:09:41 serveur1 kernel: [22329.921760] BANDWIDTH_IN:IN=eth0 OUT= MAC=00:0e:0c:bc:23:32:00:d0:04:01:ec:00:08:00 SRC=67.205.95.182 DST=72.55.184.44 LEN=60 TOS=0x00 PREC=0x00 TTL=63 ID=53739 DF PROTO=TCP SPT=40265 DPT=80 WINDOW=5840 RES=0x00 SYN URGP=0
Jan 25 20:09:41 serveur1 kernel: [22329.921760] BANDWIDTH_OUT:IN= OUT=eth0 SRC=72.55.184.44 DST=67.205.95.182 LEN=60 TOS=0x00 PREC=0x00 TTL=64 ID=0 DF PROTO=TCP SPT=80 DPT=40265 WINDOW=5792 RES=0x00 ACK SYN URGP=0
Jan 25 20:09:41 serveur1 kernel: [22329.923015] BANDWIDTH_IN:IN=eth0 OUT= MAC=00:0e:0c:bc:23:32:00:d0:04:01:ec:00:08:00 SRC=67.205.95.182 DST=72.55.184.44 LEN=52 TOS=0x00 PREC=0x00 TTL=63 ID=53740 DF PROTO=TCP SPT=40265 DPT=80 WINDOW=183 RES=0x00 ACK URGP=0
Jan 25 20:09:41 serveur1 kernel: [22329.923051] BANDWIDTH_IN:IN=eth0 OUT= MAC=00:0e:0c:bc:23:32:00:d0:04:01:ec:00:08:00 SRC=67.205.95.182 DST=72.55.184.44 LEN=57 TOS=0x00 PREC=0x00 TTL=63 ID=53741 DF PROTO=TCP SPT=40265 DPT=80 WINDOW=183 RES=0x00 ACK PSH URGP=0
Jan 25 20:09:41 serveur1 kernel: [22329.932248] BANDWIDTH_IN:IN=eth0 OUT= MAC=00:0e:0c:bc:23:32:00:d0:04:01:ec:00:08:00 SRC=67.205.95.182 DST=72.55.184.44 LEN=60 TOS=0x00 PREC=0x00 TTL=63 ID=5457 DF PROTO=TCP SPT=53562 DPT=80 WINDOW=5840 RES=0x00 SYN URGP=0
Jan 25 20:09:41 serveur1 kernel: [22329.932248] BANDWIDTH_OUT:IN= OUT=eth0 SRC=72.55.184.44 DST=67.205.95.182 LEN=60 TOS=0x00 PREC=0x00 TTL=64 ID=0 DF PROTO=TCP SPT=80 DPT=53562 WINDOW=5792 RES=0x00 ACK SYN URGP=0
Jan 25 20:09:41 serveur1 kernel: [22329.932248] BANDWIDTH_IN:IN=eth0 OUT= MAC=00:0e:0c:bc:23:32:00:d0:04:01:ec:00:08:00 SRC=67.205.95.182 DST=72.55.184.44 LEN=52 TOS=0x00 PREC=0x00 TTL=63 ID=5458 DF PROTO=TCP SPT=53562 DPT=80 WINDOW=183 RES=0x00 ACK URGP=0
Jan 25 20:09:41 serveur1 kernel: [22329.932248] BANDWIDTH_IN:IN=eth0 OUT= MAC=00:0e:0c:bc:23:32:00:d0:04:01:ec:00:08:00 SRC=67.205.95.182 DST=72.55.184.44 LEN=57 TOS=0x00 PREC=0x00 TTL=63 ID=5459 DF PROTO=TCP SPT=53562 DPT=80 WINDOW=183 RES=0x00 ACK PSH URGP=0
Jan 25 20:09:41 serveur1 kernel: [22329.942506] BANDWIDTH_IN:IN=eth0 OUT= MAC=00:0e:0c:bc:23:32:00:d0:04:01:ec:00:08:00 SRC=67.205.95.182 DST=72.55.184.44 LEN=60 TOS=0x00 PREC=0x00 TTL=63 ID=9173 DF PROTO=TCP SPT=38149 DPT=80 WINDOW=5840 RES=0x00 SYN URGP=0
Jan 25 20:09:41 serveur1 kernel: [22330.014513] BANDWIDTH_OUT:IN= OUT=eth0 SRC=72.55.184.44 DST=67.205.95.182 LEN=60 TOS=0x00 PREC=0x00 TTL=64 ID=0 DF PROTO=TCP SPT=80 DPT=33285 WINDOW=5792 RES=0x00 ACK SYN URGP=0
Jan 25 20:09:41 serveur1 kernel: [22330.015222] BANDWIDTH_IN:IN=eth0 OUT= MAC=00:0e:0c:bc:23:32:00:d0:04:01:ec:00:08:00 SRC=67.205.95.182 DST=72.55.184.44 LEN=64 TOS=0x00 PREC=0x00 TTL=63 ID=15872 DF PROTO=TCP SPT=33285 DPT=80 WINDOW=183 RES=0x00 ACK URGP=0
Jan 25 20:09:41 serveur1 kernel: [22330.135351] BANDWIDTH_IN:IN=eth0 OUT= MAC=00:0e:0c:bc:23:32:00:d0:04:01:ec:00:08:00 SRC=67.205.95.182 DST=72.55.184.44 LEN=57 TOS=0x00 PREC=0x00 TTL=63 ID=53742 DF PROTO=TCP SPT=40265 DPT=80 WINDOW=183 RES=0x00 ACK PSH URGP=0
Jan 25 20:09:41 serveur1 kernel: [22330.145413] BANDWIDTH_IN:IN=eth0 OUT= MAC=00:0e:0c:bc:23:32:00:d0:04:01:ec:00:08:00 SRC=67.205.95.182 DST=72.55.184.44 LEN=57 TOS=0x00 PREC=0x00 TTL=63 ID=5460 DF PROTO=TCP SPT=53562 DPT=80 WINDOW=183 RES=0x00 ACK PSH URGP=0
Jan 25 20:09:42 serveur1 kernel: [22330.553362] BANDWIDTH_IN:IN=eth0 OUT= MAC=00:0e:0c:bc:23:32:00:d0:04:01:ec:00:08:00 SRC=67.205.95.182 DST=72.55.184.44 LEN=57 TOS=0x00 PREC=0x00 TTL=63 ID=53743 DF PROTO=TCP SPT=40265 DPT=80 WINDOW=183 RES=0x00 ACK PSH URGP=0
Jan 25 20:09:42 serveur1 kernel: [22330.563382] BANDWIDTH_IN:IN=eth0 OUT= MAC=00:0e:0c:bc:23:32:00:d0:04:01:ec:00:08:00 SRC=67.205.95.182 DST=72.55.184.44 LEN=57 TOS=0x00 PREC=0x00 TTL=63 ID=5461 DF PROTO=TCP SPT=53562 DPT=80 WINDOW=183 RES=0x00 ACK PSH URGP=0
